<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Page Updates Feed - Term 4 - Almondsbury Church of England Primary School]]></title>
		<link>https://www.almondsburyprimary.co.uk%2Fpage%2F%3Ftitle%3DTerm%2B4%26amp%3Bpid%3D1300</link>
		<description><![CDATA[The latest updated pages under Term 4 on the Almondsbury Church of England Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Sat, 10 Apr 2021 22:20:21 GMT</pubDate>
		<lastBuildDate>Sat, 10 Apr 2021 22:20:21 GMT</lastBuildDate>
		<item>	<title><![CDATA[ 8. Arrays ]]></title>	<link>https://www.almondsburyprimary.co.uk/page/?title=8%2E+Arrays&amp;pid=1371</link>	<description><![CDATA[<p>This page was created on Sat, 10 Apr 2021 22:20:21 GMT.</p>]]></description>	<pubDate>Sat, 10 Apr 2021 22:20:21 GMT</pubDate>	<guid isPermaLink="true">https://www.almondsburyprimary.co.uk/page/?title=8%2E+Arrays&amp;pid=1371</guid></item><item>	<title><![CDATA[ 6. Twelve ]]></title>	<link>https://www.almondsburyprimary.co.uk/page/?title=6%2E+Twelve&amp;pid=1344</link>	<description><![CDATA[<p>This page was modified on Sat, 10 Apr 2021 21:59:24 GMT.</p>]]></description>	<pubDate>Sat, 10 Apr 2021 21:59:24 GMT</pubDate>	<guid isPermaLink="true">https://www.almondsburyprimary.co.uk/page/?title=6%2E+Twelve&amp;pid=1344</guid></item><item>	<title><![CDATA[ 7. Thirteen ]]></title>	<link>https://www.almondsburyprimary.co.uk/page/?title=7%2E+Thirteen&amp;pid=1345</link>	<description><![CDATA[<p>This page was modified on Sat, 10 Apr 2021 21:58:46 GMT.</p>]]></description>	<pubDate>Sat, 10 Apr 2021 21:58:46 GMT</pubDate>	<guid isPermaLink="true">https://www.almondsburyprimary.co.uk/page/?title=7%2E+Thirteen&amp;pid=1345</guid></item><item>	<title><![CDATA[ 5. Eleven ]]></title>	<link>https://www.almondsburyprimary.co.uk/page/?title=5%2E+Eleven&amp;pid=1343</link>	<description><![CDATA[<p>This page was modified on Sat, 10 Apr 2021 21:48:04 GMT.</p>]]></description>	<pubDate>Sat, 10 Apr 2021 21:48:04 GMT</pubDate>	<guid isPermaLink="true">https://www.almondsburyprimary.co.uk/page/?title=5%2E+Eleven&amp;pid=1343</guid></item><item>	<title><![CDATA[ 4. Estimating ]]></title>	<link>https://www.almondsburyprimary.co.uk/page/?title=4%2E+Estimating&amp;pid=1349</link>	<description><![CDATA[<p>This page was modified on Sat, 10 Apr 2021 12:49:10 GMT.</p>]]></description>	<pubDate>Sat, 10 Apr 2021 12:49:10 GMT</pubDate>	<guid isPermaLink="true">https://www.almondsburyprimary.co.uk/page/?title=4%2E+Estimating&amp;pid=1349</guid></item><item>	<title><![CDATA[ 3. Halving ]]></title>	<link>https://www.almondsburyprimary.co.uk/page/?title=3%2E+Halving&amp;pid=1348</link>	<description><![CDATA[<p>This page was modified on Sat, 10 Apr 2021 12:46:39 GMT.</p>]]></description>	<pubDate>Sat, 10 Apr 2021 12:46:39 GMT</pubDate>	<guid isPermaLink="true">https://www.almondsburyprimary.co.uk/page/?title=3%2E+Halving&amp;pid=1348</guid></item><item>	<title><![CDATA[ 2. Sharing ]]></title>	<link>https://www.almondsburyprimary.co.uk/page/?title=2%2E+Sharing&amp;pid=1347</link>	<description><![CDATA[<p>This page was modified on Sat, 10 Apr 2021 12:38:11 GMT.</p>]]></description>	<pubDate>Sat, 10 Apr 2021 12:38:11 GMT</pubDate>	<guid isPermaLink="true">https://www.almondsburyprimary.co.uk/page/?title=2%2E+Sharing&amp;pid=1347</guid></item><item>	<title><![CDATA[ 1. Doubling ]]></title>	<link>https://www.almondsburyprimary.co.uk/page/?title=1%2E+Doubling&amp;pid=1346</link>	<description><![CDATA[<p>This page was modified on Sat, 10 Apr 2021 12:33:35 GMT.</p>]]></description>	<pubDate>Sat, 10 Apr 2021 12:33:35 GMT</pubDate>	<guid isPermaLink="true">https://www.almondsburyprimary.co.uk/page/?title=1%2E+Doubling&amp;pid=1346</guid></item>
	</channel>
</rss>

