<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Page Updates Feed - Term 4 - Almondsbury Church of England Primary School]]></title>
		<link>https://www.almondsburyprimary.co.uk%2Fpage%2F%3Ftitle%3DTerm%2B4%26amp%3Bpid%3D1301</link>
		<description><![CDATA[The latest updated pages under Term 4 on the Almondsbury Church of England Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Sat, 10 Apr 2021 22:21:09 GMT</pubDate>
		<lastBuildDate>Sat, 10 Apr 2021 22:21:09 GMT</lastBuildDate>
		<item>	<title><![CDATA[ 8. Arrays ]]></title>	<link>https://www.almondsburyprimary.co.uk/page/?title=8%2E+Arrays&amp;pid=1372</link>	<description><![CDATA[<p>This page was created on Sat, 10 Apr 2021 22:21:09 GMT.</p>]]></description>	<pubDate>Sat, 10 Apr 2021 22:21:09 GMT</pubDate>	<guid isPermaLink="true">https://www.almondsburyprimary.co.uk/page/?title=8%2E+Arrays&amp;pid=1372</guid></item><item>	<title><![CDATA[ 6. Twelve ]]></title>	<link>https://www.almondsburyprimary.co.uk/page/?title=6%2E+Twelve&amp;pid=1367</link>	<description><![CDATA[<p>This page was modified on Sat, 10 Apr 2021 22:02:53 GMT.</p>]]></description>	<pubDate>Sat, 10 Apr 2021 22:02:53 GMT</pubDate>	<guid isPermaLink="true">https://www.almondsburyprimary.co.uk/page/?title=6%2E+Twelve&amp;pid=1367</guid></item><item>	<title><![CDATA[ 5. Eleven ]]></title>	<link>https://www.almondsburyprimary.co.uk/page/?title=5%2E+Eleven&amp;pid=1366</link>	<description><![CDATA[<p>This page was modified on Sat, 10 Apr 2021 22:01:19 GMT.</p>]]></description>	<pubDate>Sat, 10 Apr 2021 22:01:19 GMT</pubDate>	<guid isPermaLink="true">https://www.almondsburyprimary.co.uk/page/?title=5%2E+Eleven&amp;pid=1366</guid></item><item>	<title><![CDATA[ 7. Thirteen ]]></title>	<link>https://www.almondsburyprimary.co.uk/page/?title=7%2E+Thirteen&amp;pid=1368</link>	<description><![CDATA[<p>This page was modified on Sat, 10 Apr 2021 22:00:20 GMT.</p>]]></description>	<pubDate>Sat, 10 Apr 2021 22:00:20 GMT</pubDate>	<guid isPermaLink="true">https://www.almondsburyprimary.co.uk/page/?title=7%2E+Thirteen&amp;pid=1368</guid></item><item>	<title><![CDATA[ 4. Estimating ]]></title>	<link>https://www.almondsburyprimary.co.uk/page/?title=4%2E+Estimating&amp;pid=1365</link>	<description><![CDATA[<p>This page was created on Sat, 10 Apr 2021 12:54:36 GMT.</p>]]></description>	<pubDate>Sat, 10 Apr 2021 12:54:36 GMT</pubDate>	<guid isPermaLink="true">https://www.almondsburyprimary.co.uk/page/?title=4%2E+Estimating&amp;pid=1365</guid></item><item>	<title><![CDATA[ 3. Halving ]]></title>	<link>https://www.almondsburyprimary.co.uk/page/?title=3%2E+Halving&amp;pid=1364</link>	<description><![CDATA[<p>This page was created on Sat, 10 Apr 2021 12:53:51 GMT.</p>]]></description>	<pubDate>Sat, 10 Apr 2021 12:53:51 GMT</pubDate>	<guid isPermaLink="true">https://www.almondsburyprimary.co.uk/page/?title=3%2E+Halving&amp;pid=1364</guid></item><item>	<title><![CDATA[ 2. Sharing ]]></title>	<link>https://www.almondsburyprimary.co.uk/page/?title=2%2E+Sharing&amp;pid=1363</link>	<description><![CDATA[<p>This page was created on Sat, 10 Apr 2021 12:52:58 GMT.</p>]]></description>	<pubDate>Sat, 10 Apr 2021 12:52:58 GMT</pubDate>	<guid isPermaLink="true">https://www.almondsburyprimary.co.uk/page/?title=2%2E+Sharing&amp;pid=1363</guid></item><item>	<title><![CDATA[ 1. Doubling ]]></title>	<link>https://www.almondsburyprimary.co.uk/page/?title=1%2E+Doubling&amp;pid=1362</link>	<description><![CDATA[<p>This page was created on Sat, 10 Apr 2021 12:51:53 GMT.</p>]]></description>	<pubDate>Sat, 10 Apr 2021 12:51:53 GMT</pubDate>	<guid isPermaLink="true">https://www.almondsburyprimary.co.uk/page/?title=1%2E+Doubling&amp;pid=1362</guid></item>
	</channel>
</rss>

